CLSIF Instance with |T|=30
Demand	Capacity	HoldingCost	ProductionCost	FixedCost	ShortageCost
24	166	0.44	7	62	21
197	185	0.32	8	46	19
92	150	0.38	9	53	23
126	165	0.38	10	59	21
14	160	0.3	8	53	18
185	182	0.47	6	63	17
191	192	0.39	6	56	13
196	171	0.31	7	57	20
21	174	0.35	10	45	23
177	159	0.49	9	56	19
168	195	0.37	7	51	15
76	167	0.34	5	51	14
209	153	0.45	6	60	14
181	158	0.35	6	57	16
109	196	0.38	5	62	11
44	153	0.3	8	63	20
146	171	0.44	7	61	18
146	159	0.34	6	55	13
137	161	0.36	10	50	20
148	195	0.38	6	57	13
191	151	0.34	7	60	16
189	171	0.41	9	56	18
208	171	0.38	10	53	28
70	173	0.44	10	47	20
63	162	0.39	9	45	27
76	167	0.32	6	44	18
156	200	0.32	10	60	22
163	192	0.46	8	52	16
152	175	0.36	8	53	17
173	161	0.33	6	55	16
